| Correa 1
    C++ library with Python bindings to analyse the shape                             of simple closed curves in R^2 | 
#include <Curvature.h>
| Public Member Functions | |
| double | Willmore (Polygon &polygon) | 
| double | curvOT (Polygon &curve1, Polygon &curve2) | 
| void | curvHist (Polygon &polygon, int *nhist1, double *x1, double *hist1) | 
| double | histOT (Polygon &curve1, Polygon &curve2) | 
Curvature class. Used to calculate various curvature related properties.
| void correa::Curvature::curvHist | ( | Polygon & | polygon, | 
| int * | nhist, | ||
| double * | x, | ||
| double * | hist ) | 
| double correa::Curvature::Willmore | ( | Polygon & | polygon | ) | 
Calculate the Willmore energy of a polygon.
| polygon | Polygon object |