Correa 1
C++ library with Python bindings to analyse the shape of simple closed curves in R^2
|
Public Member Functions | |
Vector2D (double x, double y) | |
Vector2D (const Vector2D &v) | |
double & | operator[] (int index) |
Vector2D | operator* (double s) const |
Vector2D | operator/ (double s) const |
Vector2D | operator+ (const Vector2D &v) const |
Vector2D | operator- (const Vector2D &v) const |
Vector2D | operator- () const |
double | operator* (const Vector2D &v) const |
Vector2D & | operator*= (double s) |
Vector2D & | operator/= (double s) |
Vector2D & | operator+= (const Vector2D &v) |
Vector2D & | operator-= (const Vector2D &v) |
double | norm () const |
double | norm2 () const |
void | normalize () |
Vector2D | unit () const |
Public Attributes | |
double | x |
double | y |